Men's Swimming
News
Recruiting for Men's Swimming Spring 2026
Fill out the Athlete Recruitment Questionnaire or contact ceads@craftonhills.edu.
Students will enjoy the college's Olympic pool and great facilities.
Events
Feb
6
Men's Swimming
Noon
Feb
13
Men's Swimming
Noon
Feb
20
Men's Swimming
10 a.m.
Mar
6
Men's Swimming
10 a.m.
Mar
7
Men's Swimming
9 a.m.
Mar
13
Men's Swimming
Noon
Mar
20
Men's Swimming
Noon
Mar
27
Men's Swimming
Noon
Apr
3
Men's Swimming
TBD
Apr
10
Men's Diving
TBD
Apr
16
Men's Swimming
8 a.m.
Apr
17
Men's Swimming
8 a.m.
Apr
18
Men's Swimming
8 a.m.
error: April
30
Men's Swimming
8 a.m.
May
1
Men's Swimming
8 a.m.
May
2
Men's Swimming
8 a.m.
Coach
Courtney Eads
Coach, Men's and Women's Swimming
909-389-3605
ceads@craftonhills.edu
ceads@craftonhills.edu
Roster
| No | First Name | Last Name | Position | Height | Weight | Year | HS City, State/High School |
|---|---|---|---|---|---|---|---|
| 1 | Phinnaeus | Albano | N/A | 5-5 | 116 | Fr. | Windsor Hills Academy/San Bernardino |
| 2 | Dario | Azios | N/A | 5-9 | 175 | Fr. | Cajon HS/San Bernardino |
| 3 | Malachi | Carventas | N/A | 5-5 | 117 | Fr. | Redlands High School |
| 4 | Mason | Esquibel | N/A | 5-4 | 157 | So. | Los Osos HS/Rancho Cucamonga |
| 5 | Andrew | Lambert | N/A | 5-11 | 185 | So. | Redlands HS |
| 6 | Lucas | McGuire | N/A | 5-10 | 160 | Fr. | Redlands HS |
| 7 | Charles | Pearl | N/A | 6-0 | 170 | Fr. | Redlands HS |
| 8 | Jacob | Pineda | N/A | 6-2 | 190 | Fr. | San Gorgonio HS/San Bernardino |
| 9 | Luke | Quintana | N/A | 5-9 | 225 | Fr. | Citrus Valley HS/Redlands |
| 10 | Mason | Reisinger | N/A | 6-1 | 200 | Fr. | Cajon HS/San Bernardino |
| 11 | Trevor | Shumway | N/A | 6-4 | 170 | Fr. | Redlands HS |
| 12 | Antonio | Vieyra- Vasquez | N/A | 6-0 | 188 | So. | Pacific HS/San Bernardino |
