Men's Cross-Country
Events
Sep
5
Men's Cross Country
Sep
8am
Sep
5
Men's Cross Country
Sep
8am
Sep
18
Men's Cross Country
Sep
8am
Oct
3
Men's Cross Country
Oct
8am
Oct
9
Men's Cross Country
Oct
8am
Oct
16
Men's Cross Country
Oct
8am
Oct
23
Men's Cross Country
Oct
10am
Nov
6
Men's Cross Country
Nov
10am
Nov
21
Men's Cross Country
Nov
TBD
Coach
Roster
| No | First Name | Last Name | Position | Height | Weight | Year | HS City, State/High School |
|---|---|---|---|---|---|---|---|
| Jahzeel | Anzola | N/A | 5-11 | 169 | So. |
Banning High School/Banning |
|
| Javonte | Bohannon | N/A | 5-11.5 | 167 | Fr. |
Banning High School/Banning |
|
| Evan | Campana | N/A | 5-7 | 150 | Fr |
Cajon High School/San Bernardino |
|
| Alan | Canela | N/A | 5-8 | 142 | So. |
Banning High School/Banning |
|
| Thomas | Carr | N/A | Fr |
Banning High School/Banning |
|||
| Alex | Clark | N/A | 5-11 | 217 | Fr | Citrus Valley High School/ Redlands | |
| Brayden | Choi | N/A | So. | Redlands High School/Redlands | |||
| Ramon | Dorado | N/A | 5-10 | 131 | Fr | Cajon High School/ San Bernardino | |
| Isaiah | Garay | N/A | 5-10 | 140 | Fr | Cajon High School/ San Bernardino | |
| Cyrus | Gaytan | N/A | Fr | Rim of the World HS/ Lake Arrowhead | |||
| Wayne | Hampton | N/A | 5-8 | 135 | Fr | Beaumont High School/ Beaumont | |
| Giovanni | Hernandez | N/A | 5-9 | 120 | Fr | Etiwanda High School/ Etiwanda | |
| Harper | Hernandez | N/A | 5-11 | 123 | Fr | Etiwanda High School/ Etiwanda | |
| Aidan | Joyce | N/A | 5-11 | 145 | Fr | Yucaipa High School/ Yucaipa | |
| Elijah | Light | N/A | Fr | Beaumont High School/ Beaumont | |||
| Jacob | Light | N/A | 5-9 | 136 | Fr | Beaumont High School/ Beaumont | |
| Dylan | Navarrete | N/A | 5-3 | 125 | Fr | Cajon High School/ San Bernardino | |
| Mychal | Necochea | N/A | 5-6.5 | 128 | Fr | Banning High School/ Banning | |
| Ruben | Vasquez | N/A | 5-10 | 140 | Fr | Banning High School/ Banning | |
| Jesse | Zarco | N/A | Fr | Cajon High School/ San Bernardino |
