Directory
JILLIAN ROBERTSON
Faculty, Math
Department
MATHEMATICS - CHCEducation
B.S. in Applied Math, Cal State San Bernardino;
M.S. in Pure Math, University of California Riverside
Courses
Fall 2026
| Ref# | Course | Sec | Title |
|---|---|---|---|
| 1248 | MATH-252 | 13 | Multivariable Calculus |
| 1252 | MATH-266 | 31 | Introduction to Ordinary Differential Equations |
| 1266 | MATH-C2220 | 61 | Calculus II: Early Transcendentals |
| 1284 | STAT-C1000 | 71 | Introduction to Statistics |
Courses
Spring 2027
| Ref# | Course | Sec | Title |
|---|---|---|---|
| 1224 | MATH-106 | 75 | Mathematical Concepts for Elementary School Teachers - Number Systems |
| 0231 | MATH-252 | 62 | Multivariable Calculus |
| 1240 | MATH-252 | 19 | Multivariable Calculus |
| 1292 | STAT-C1000 | 76 | Introduction to Statistics |
