Admission:
Enrollment is limited to 40 students. Registration will be based on a point system. Students completing the required RESP 050 as well as ANAT 101 and AH 101 will have three points and first approval for entry into the program. Students completing the required RESP 050 as well as ANAT 101 or AH 101 will have two points and second approval for entry into the program. It is definitely to a student's advantage to have all three points.
Contact the Respiratory Care Program Director for information on application materials and the registration information at 909 389-3286.
Pre-Admission Courses |
||
| Required Courses | Units | |
|---|---|---|
| RESP 050 | Introduction to Respiratory Care | 2.0 |
| RESP 051x4 | Cardiopulmonary Resuscitation: Basic Life Support Healthcare Provider | 1.0 |
|
||
| ANAT 101 | Essentials of Human Anatomy and Physiology | 4.0 |
| AH 101 | Medical Terminology | 3.0 |
| Required Courses for Certificate | Units | |
| ANAT 101 | Essentials of Human Anatomy and Physiology | 4.0 |
| AH 101 | Medical Terminology | 3.0 |
| ENGL 015 | Preparation for College Writing | 4.0 |
| MATH 090 | Elementary Algebra | 4.0 |
| MICRO 102 | Introductory Microbiology | 4.0 |
| RESP 050 | Introduction to Respiratory Care | 2.0 |
| RESP 051x4 | Cardiopulmonary Resuscitation: Basic Life Support Healthcare Provider | 1.0 |
| RESP 101 | Fundamentals of Respiratory Care I | 4.0 |
| RESP 102 | Fundamentals of Respiratory Care Skills I | 10.5 |
| RESP 103 | Pulmonary Assessment and Pharmacology | 3.0 |
| RESP 104 | Respiratory Care Clinical Application I | 2.5 |
| RESP 105 | Fundamentals of Respiratory Care II | 4.0 |
| RESP 106 | Fundamentals of Respiratory Care Skills II | 5.25 |
| RESP 108 | Respiratory Care Clinical Application II | 5.25 |
| RESP 110x4 | Clinical Medicine I | 1.5 |
| RESP 112 | Care of the High Risk Neonate | 4.0 |
| Total Units: | 62.0 | |
| *Students may substitute equivalent or advanced-level courses | ||
| Notes: | ||
|
||
| Department Head
Ken Bryson |
Phone:
|
E-mail:
|
|
|
||



