Admission: Open to all students who have completed the CRT Program courses with a "C" or higher. Students who possess a valid California Respiratory Care Practitioner License or who have been accepted into another RRT Program may petition Respiratory Care faculty for admission to the program.
Contact the Respiratory Care Program Director for information on application materials at 389-3286
Completion of all CRT and RRT required courses with a "C" or higher, a successful passing score on both the Registry Written and the Clinical Simulation Self-Assessment Examinations, CHEM 101 with a grade of "C" or higher, and completion of the Associate of Science Degree with a major in Respiratory Care qualify the student for the Registered Respiratory Therapist Certificate.
| Required Courses | Units | |
|---|---|---|
| *AH 101 | Medical Terminology | 3.0 |
| *ANAT 101 | Essentials of Human Anatomy and Physiology | 4.0 |
| *CHEM 101 | Introduction to Chemistry | 4.0 |
| *ENGL 101 | Freshman Composition | 4.0 |
| *MATH 095 | Intermediate Algebra | 4.0 |
| *MICRO 102 | Introductory Microbiology | 4.0 |
| RESP 050 | Introduction to Respiratory Care | 2.0 |
| RESP 051x4 | Cardiopulmonary Resuscitation: Basic Life Support Healthcare Provider | 1.0 |
| RESP 101 | Fundamentals of Respiratory Care I | 4.0 |
| RESP 102 | Fundamentals of Respiratory Care Skills I | 10.5 |
| RESP 103 | Pulmonary Assessment and Pharmacology | 3.0 |
| RESP 104 | Respiratory Care Clinical Application I | 2.5 |
| RESP 105 | Fundamentals of Respiratory Care II | 4.0 |
| RESP 106 | Fundamentals of Respiratory Care Skills II | 5.25 |
| RESP 108 | Respiratory Care Clinical Application II | 5.25 |
| RESP 110x4 | Clinical Medicine I | 1.5 |
| RESP 112 | Care of the High Risk Neonate | 4.0 |
| RESP 201 | Advanced Theory of Respiratory Care I | 4.0 |
| RESP 202 | Advanced Respiratory Care Skills Lab I | 5.25 |
| RESP 203 | Physiologic Basis of Respiratory Disease I | 5.0 |
| RESP 204 | Advanced Respiratory Care Clinical Application I | 5.25 |
| RESP 205 | Introduction to Pharmacology and Drug Therapy | 3.0 |
| RESP 206 | Advanced Theory of Respiratory Care II | 4.0 |
| RESP 207 | Physiologic Basis of Respiratory Disease II | 5.0 |
| RESP 208 | Advanced Respiratory Care Clinical Application II | 5.25 |
| RESP 211x4 | Clinical Medicine II | 1.5 |
| RESP 218 | Advanced Respiratory Care Laboratory II | 5.25 |
| Total Units: | 109.5 | |
|
*Students may substitute equivalent or advanced-level courses. NOTES:
|
||
|
|
||
| Department Head
Ken Bryson |
Office:
|
Office Hours:
|
|
Phone:
|
E-mail:
|
|



