The objective of this certificate is to prepare students to be competent practitioners in the field of radiography. Completion of the certificate will prepare the student to be eligible for the state and national board examinations, and for entry-level employment in radiography.
Radiologic Technology is an accredited, hospital-based program operated cooperatively by Crafton Hills College and the Arrowhead Regional Medical Center (ARMC).
Program applications, transcripts, and site visit forms must be filed at ARMC School of Radiologic Technology by April 1st. Application packets are available from October through February of each year. Contact the Program Director, Morris Hunter at ARMC (909) 580-3540 for information on the program, application materials, and interview process. (Arrowhead Regional Medical Center 400 N. Pepper Ave. Colton, CA 92324)
Admission: Open to all students. Registration is limited to class size restrictions.
Completion of the following courses with a GPA of 2.5 and no grade below a "C" qualifies the student to apply for the Radiologic Technology Program.
The following 6 courses are mandatory as preparation before admission to the Radiologic Technology Program.
Prerequisites |
Units | |
| ENG 101 | Freshman Composition | 4 |
| AH 101 | Medical Terminology | 3 |
| ANAT 101 | Essentials of Human Anatomy and Physiology | 4 |
| CIS 101 | Introduction to Computers and Information Technology | 3 |
| MATH 090 | Elementary Algebra | 4 |
| AH 090 | Survey of Radiologic Technology | 1.5 |
Required Courses |
||
| First Semester | Units | |
| RADIOL 100 | Introduction to Radiologic Technology | .75 |
| RADIOL 101 | Medical Ethics for the Radiographer | .50 |
| RADIOL 103 | Radiographic Positioning I | 1.5 |
| RADIOL 104 | Radiographic Physics I | 1.5 |
| RADIOL 105 | Radiographic Anatomy / Physiology I | 1.5 |
| RADIOL 106 | Radiographic Positioning Lab I | .50 |
| RADIOL 115A | Radiographic Clinic I | 11.25 |
| Second Semester | Units | |
| RADIOL 107 | Basic Radiologic Medical Techniques | 1.25 |
| RADIOL 108 | Radiation Protection I | 1.25 |
| RADIOL 109 | Radiologic Physics II | 1.25 |
| RADIOL 110 | Radiographic Exposure I | 1.25 |
| RADIOL 111 | Radiographic Film Critique I | 1.25 |
| RADIOL 112 | Radiographic Positioning II | 1.25 |
| RADIOL 113 | Radiographic Anatomy / Physiology II | 1.25 |
| RADIOL 114 | Radiographic Positioning Lab II | .50 |
| RADIOL 115B | Radiographic Clinic II | 10.5 |
| Third Semester | Units | |
| RADIOL 200 | Radiation Protection II | 1.5 |
| RADIOL 201 | Radiographic Exposure II | 1.5 |
| RADIOL 202 | Radiographic Film Critique II | 1.5 |
| RADIOL 203 | Radiographic Positioning III | 1.5 |
| RADIOL 204 | Radiographic Anatomy / Physiology III | 1.5 |
| RADIOL 205 | Radiographic Exposure Lab | .50 |
| RADIOL 213A | Radiographic Clinic III | 10.75 |
| Fourth Semester | Units | |
| RADIOL 207 | Radiographic Imaging | 1.25 |
| RADIOL 208 | Registry Review Test in Radiology | 2.75 |
| RADIOL 209 | Radiographic Film Critique III / Pathology | 1.25 |
| RADIOL 210 | Radiographic Positioning IV | 1.25 |
| RADIOL 211 | Radiographic Anatomy / Physiology | 1.25 |
| RADIOL 212 | Special Procedures in Radiology | 1.25 |
| RADIOL 213B | Radiographic Clinic IV | 11.0 |
| Total Units: | 74.75 | |



